←Back to overview
Compare · Heage
Heage vs Harpur Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heage Ripley parish, Derbyshire | Harpur Hill Derbyshire |
|---|---|---|
| Local figures cover | Ripley parish | Harpur Hill built-up area |
| Population | 20,633 | 1,537 |
| Median property price | £220,000 | £266,500 |
| Sales (12 months) | 335 | 32 |
| Crime per 1,000 | 99 | 83 |
| Avg broadband (Mbps) | 127.8 | 139.9 |
| Full fibre (% of postcodes) | 92% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 1,141 | 66 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ambergate | Buxton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers